<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PV &#8211; The Energy Chronicle</title>
	<atom:link href="https://blog.energyresearch.ucf.edu/tag/pv/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.energyresearch.ucf.edu</link>
	<description>Energy News from FSEC®, Florida&#039;s Premier Energy Research Center, at the University of Central Florida</description>
	<lastBuildDate>Fri, 23 Oct 2020 17:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://blog.energyresearch.ucf.edu/wp-content/uploads/2018/07/FSEC-logo-2011-150x150.png</url>
	<title>PV &#8211; The Energy Chronicle</title>
	<link>https://blog.energyresearch.ucf.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DOE Says Combining Floating Solar With Hydroelectric Could Provide 40% Of The World’s Energy Needs</title>
		<link>https://blog.energyresearch.ucf.edu/2020/10/doe-says-combining-floating-solar-with-hydroelectric-could-provide-40-of-the-worlds-energy-needs/</link>
					<comments>https://blog.energyresearch.ucf.edu/2020/10/doe-says-combining-floating-solar-with-hydroelectric-could-provide-40-of-the-worlds-energy-needs/#respond</comments>
		
		<dc:creator><![CDATA[Sherri Shields]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 15:00:59 +0000</pubDate>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[FSEC in the News]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">https://blog.energyresearch.ucf.edu/?p=3150</guid>

					<description><![CDATA[A study by the National Renewable Energy Laboratory suggests that if floating solar was installed on hydro reservoirs globally, the hybrid systems could generate anywhere from 16% to 40% of the world’s demand for electricity. FSEC&#8217;s John Sherwin, program manager]]></description>
										<content:encoded><![CDATA[<p><a href="https://blog.energyresearch.ucf.edu/wp-content/uploads/2020/10/FloatingSolar-GettyImages-1156002597-small.jpg"><img fetchpriority="high" decoding="async" class="alignright size-medium wp-image-3153" src="https://blog.energyresearch.ucf.edu/wp-content/uploads/2020/10/FloatingSolar-GettyImages-1156002597-small-300x179.jpg" alt="iStock | Getty Images. Solar panels in aerial view, rows array of polycrystalline silicon solar cells or photovoltaics in solar power plant floating on the water in lake." width="300" height="179" srcset="https://blog.energyresearch.ucf.edu/wp-content/uploads/2020/10/FloatingSolar-GettyImages-1156002597-small-300x179.jpg 300w, https://blog.energyresearch.ucf.edu/wp-content/uploads/2020/10/FloatingSolar-GettyImages-1156002597-small-768x457.jpg 768w, https://blog.energyresearch.ucf.edu/wp-content/uploads/2020/10/FloatingSolar-GettyImages-1156002597-small.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /></a>A study by the National Renewable Energy Laboratory suggests that if floating solar was installed on hydro reservoirs globally, the hybrid systems could generate anywhere from 16% to 40% of the world’s demand for electricity. FSEC&#8217;s John Sherwin, program manager of testing and certification, agrees and speculates the generation to be on the middle to lower end of that scale, without first researching how solar panels respond to the stress of being on the water, as well as other variables.</p>
<p><a href="https://cleantechnica.com/2020/10/05/doe-says-combining-floating-solar-with-hydroelectric-could-provide-40-of-the-worlds-energy-needs/" target="_blank" rel="noopener noreferrer">CleanTechnica</a> | October 5, 2020</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.energyresearch.ucf.edu/2020/10/doe-says-combining-floating-solar-with-hydroelectric-could-provide-40-of-the-worlds-energy-needs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
